RESULTS
Note - Walkers are not included in timing. We are still calculating total number of participants, however with those that signed up plus number of finishers plus number of walkers, we achieved our goal of having over 500 participants for this year's race. We are estimating that total number of participants was 550. Thanks again to all those that made this possible including but limited to the Cassidy family the FOP Lodge 5, the Firefighters Local 22, Precision Mechanical Services, the Mayfair Civic Association and the Mayfair Business Association. Please excuse misspellings as names were taken directly off of bibs and some names were smudged.If you were not able to use the feature above, please see the below text of the results:
Place | Name | Sex/Age | Place in Category | Time | Pace |
1 | Kevin McShea | M/38 | 1st Male | 19:16 | 6:12 |
2 | Mark Mulray | M/33 | 2nd Male | 19:24 | 6:15 |
3 | Christopher Mallard | M/22 | 3rd Male | 19:44 | 6:21 |
4 | Jim Haugh | M/40 | 1st Male 40-49 | 19:56 | 6:25 |
5 | Adarrel Fisher | M/35 | 1st Male 30-39 | 20:01 | 6:27 |
6 | David Rodriguez | M/17 | 1st Male 19&under | 20:12 | 6:30 |
7 | Kevin Connelly | M/35 | 2nd Male 30-35 | 20:27 | 6:35 |
8 | Jonathan Reyels | M/21 | 1st Male 20-29 | 20:45 | 6:41 |
9 | Matt Lewis | M/20 | 2nd Male 20-29 | 20:55 | 6:44 |
10 | Mike Piontko | M/43 | 2nd Male 40-49 | 21:14 | 6:50 |
11 | Andrew Cirilli | M/23 | 3rd Male 20-29 | 21:15 | 6:51 |
12 | John Marchisello | M/30 | 3rd Male 30-39 | 21:16 | 6:51 |
13 | James Boland | M/32 | 21:29 | 6:55 | |
14 | Chris Leary | M/36 | 21:39 | 6:59 | |
15 | Vince Moffatt | M/34 | 21:54 | 7:03 | |
16 | Joseph Smith | M/58 | 1st Male 50-59 | 22:19 | 7:11 |
17 | Brandy Bocolo | F/29 | 1st Female | 22:23 | 7:13 |
18 | Katie Tait | F/34 | 2nd Female | 22:46 | 7:20 |
19 | Paul Kroll | M/17 | 2nd Male 19&under | 22:47 | 7:20 |
20 | Christopher Benjamin | M/17 | 3rd Male 19&under | 22:48 | 7:21 |
21 | John Darroyo | M/24 | 22:49 | 7:21 | |
22 | Shane McCarry | M/15 | 22:52 | 7:22 | |
23 | Katie Conti | F/34 | 3rd Female | 22:53 | 7:22 |
24 | Brian Conti | M/39 | 22:54 | 7:23 | |
25 | Orlando Bermudez | M/27 | 22:59 | 7:24 | |
26 | Christine McShea | F/44 | 1st Female 40-49 | 23:00 | 7:25 |
27 | Michael Foley | M/44 | 3rd Male 40-49 | 23:22 | 7:32 |
28 | Xanyer Woiffen | M/15 | 23:25 | 7:33 | |
29 | Kimberly Nuttal | F/44 | 2nd Female 40-49 | 23:28 | 7:34 |
30 | Valerie Miller | F/21 | 1st Female 20-29 | 23:29 | 7:34 |
31 | Tom McCool | M/45 | 23:30 | 7:34 | |
32 | Michael Orourke | M/32 | 23:31 | 7:35 | |
33 | Brandon Weymer | M/?? | 23:34 | 7:36 | |
34 | Megan Hartman | F/32 | 1st Female 30-39 | 23:35 | 7:36 |
35 | Dennis O'Rourke | M/60 | 1st Male 60&above | 23:36 | 7:36 |
36 | Dannielle Rothermal | F/25 | 2nd Female 20-92 | 23:43 | 7:39 |
37 | Thomas Clemens | M/34 | 23:44 | 7:39 | |
38 | Kristian Greaves | M/34 | 23:47 | 7:40 | |
39 | Connor Sullivan | M/15 | 23:49 | 7:40 | |
40 | Jake Galzarano | M/17 | 24:06:00 | 7:46 | |
41 | Leslie Toplin | F/38 | 24:08:00 | 7:47 | |
42 | Francis Costello | M/26 | 24:11:00 | 7:48 | |
43 | Jeff Kirwin | M/45 | 24:13:00 | 7:48 | |
44 | Kevin Devlin | M/34 | 24:16:00 | 7:49 | |
45 | Katherine Barrios | F/38 | 2nd Female 30-39 | 24:17:00 | 7:50 |
46 | Edward Chionchio | M/47 | 24:19:00 | 7:50 | |
47 | Michael Hargraves | M/30 | 24:20:00 | 7:50 | |
48 | Catherine Nugent | F/49 | 3rd Female 40-49 | 24:22:00 | 7:51 |
49 | Arthur Carroll | M/25 | 24:23:00 | 7:51 | |
50 | Ben Jakob(????)Bib 102 | M/29 | 24:27:00 | 7:53 | |
51 | Lisa McNesby | F/36 | 3rd Female 30-39 | 24:34:00 | 7:55 |
52 | Shiela Fanning | F/29 | 3rd Female 20-29 | 24:35:00 | 7:55 |
53 | Regina Affatato | F/26 | 24:39:00 | 7:57 | |
54 | Kevin Muldoon | M/25 | 24:47:00 | 7:59 | |
55 | Suzanne Haban(???) Bib 88 | F/36 | 24:48:00 | 8:00 | |
56 | Missy Jones | F/32 | 24:49:00 | 8:00 | |
57 | Donna Ryan | F/31 | 24:54:00 | 8:01 | |
58 | Tom Techner | M/28 | 24:55:00 | 8:02 | |
59 | Jonathan Roch | M/40 | 25:00:00 | 8:03 | |
60 | Mark Armstrong | M/37 | 25:03:00 | 8:04 | |
61 | Phil Kural | M/31 | 25:03:00 | 8:04 | |
62 | Joe DeFelice | M/35 | 25:08:00 | 8:06 | |
63 | James Graber | M/38 | 25:12:00 | 8:07 | |
64 | Jamie Wilson | F/32 | 25:13:00 | 8:08 | |
65 | Jamie McKenty | F/29 | 25:14:00 | 8:08 | |
66 | Matthew Gremo | M/23 | 25:18:00 | 8:09 | |
67 | Steve Linneman | M/28 | 25:20:00 | 8:10 | |
68 | Timothy McCool | M/44 | 25:23:00 | 8:11 | |
69 | Kathaleen Quinn | F/42 | 25:23:00 | 8:11 | |
70 | Rob Montgomery | M/50 | 2nd Male 50-59 | 25:34:00 | 8:14 |
71 | Mark St.Marie | M/51 | 3rd Male 50-59 | 25:36:00 | 8:15 |
72 | Nicole McShane | F/12 | 1st Female 19 & under | 25:37:00 | 8:15 |
73 | Jim Kelly | M/36 | 25:38:00 | 8:16 | |
74 | Michael Dwyer | M/28 | 254:43:00 | 10:10 | |
75 | Keith Waldron | M/41 | 25:43:00 | 8:17 | |
76 | Brittany Becker | F/23 | 25:46:00 | 8:18 | |
77 | Megan Whalen | F/33 | 25:47:00 | 8:19 | |
78 | Scott(??) Kachurka Bib 108 | M/32 | 25:48:00 | 8:19 | |
79 | Emily Armstrong | F/37 | 25:50:00 | 8:20 | |
80 | Stephen Bennis Jr | M/28 | 25:57:00 | 8:22 | |
81 | Antoniette Montgomery | F/54 | 1st Female 50-59 | 26:02:00 | 8:23 |
82 | Steve Moffitt | M/36 | 26:06:00 | 8:25 | |
83 | Kevin Kots | M/34 | 26:08:00 | 8:25 | |
84 | John Rocks | M/27 | 26:10:00 | 8:26 | |
85 | Seth Koplan | M/28 | 26:10:00 | 8:26 | |
86 | Colleen Flood | F/36 | 26:11:00 | 8:26 | |
87 | Rose DeFelice | F/36 | 26:12:00 | 8:27 | |
88 | Callie Schweizel | F/15 | 2nd Female 19 & Under | 26:15:00 | 8:28 |
89 | Michael Mumper | M/30 | 26:20:00 | 8:29 | |
90 | Tim Brennan | M/38 | 26:20:00 | 8:29 | |
91 | Paul Lukert | M/43 | 26:24:00 | 8:30 | |
92 | Keith McMennamin | M/35 | 26:25:00 | 8:31 | |
93 | No Name Bib 284 | 26:29:00 | 8:32 | ||
94 | John Mullane | M/39 | 26:30:00 | 8:32 | |
95 | Stephen McGuire | M/41 | 26:31:00 | 8:33 | |
96 | Sean Mubermott(???) Bib 296 | M/37 | 26:40:00 | 8:36 | |
97 | Kristina McShea | F/38 | 26:41:00 | 8:36 | |
98 | Olivia Sutton | F/25 | 26:43:00 | 8:37 | |
99 | Matt Morris | M/17 | 26:46:00 | 8:38 | |
100 | Dan Collins | M/39 | 26:47:00 | 8:38 | |
101 | Candice Womer | F/29 | 27:01:00 | 8:42 | |
102 | Chris Sweeney | M/32 | 27:05:00 | 8:44 | |
103 | Kristen Schmid | F/20 | 27:06:00 | 8:44 | |
104 | William Weimer(???) Bib 244 | M/25 | 27:08:00 | 8:45 | |
105 | Erin Leary | F/16 | 3rd Femal 19&under | 27:12:00 | 8:46 |
106 | Anthony Ceraso | M/39(???) | 27:15:00 | 8:47 | |
107 | Aaron Dominguez | M26 | 27:17:00 | 8:48 | |
108 | Edward Dixon | M/36 | 27:25:00 | 8:50 | |
109 | Christy Merino | F/25 | 27:28:00 | 8:51 | |
110 | Kate Schmid | F/24 | 27:29:00 | 8:51 | |
111 | Jacklyn Moier(???) Bib 143 | F/24 | 27:34:00 | 8:53 | |
112 | Bruce Kramer | M/37 | 27:37:00 | 8:54 | |
113 | Art Bagelman | M/64 | 3rd Male 60&Above | 27:39:00 | 8:55 |
114 | Katie George | F/31 | 27:40:00 | 8:55 | |
115 | Sharon Boyle | F/53 | 2nd Female 50-59 | 27:43:00 | 8:56 |
116 | Jaclyn Hartzell | F/29 | 27:44:00 | 8:56 | |
117 | Bill Huffman | 27:51:00 | 8:59 | ||
118 | Claire Cochrane | F/16 | 27:52:00 | 8:59 | |
119 | Michael Ennis | M/35 | 27:52:00 | 8:59 | |
120 | Salvatore Merlino | M/57 | 27:53:00 | 8:59 | |
121 | Ray Flanagan | M/45 | 27:56:00 | 9:00 | |
122 | Charlie Zappa | M/29 | 28:01:00 | 9:02 | |
123 | Gianna Marrone | F/14 | 28:08:00 | 9:04 | |
124 | Bridget Cullen | F/43 | 28:09:00 | 9:04 | |
125 | Frederick Rutzer | M/36 | 28:13:00 | 9:06 | |
126 | Kevin Palmer | M/42 | 28:15:00 | 9:06 | |
127 | Jennifer Sonnie | F/41 | 28:18:00 | 9:07 | |
128 | Jimmy Casey | M/23 | 28:25:00 | 9:10 | |
129 | Brian Dolan | M/45 | 28:28:00 | 9:10 | |
130 | Lauren Jenkins | F/24 | 28:31:00 | 9:11 | |
131 | Justin Smith | M/24?? | 28:32:00 | 9:12 | |
132 | Thomas Carroll | M/29 | 28:37:00 | 9:13 | |
133 | Francis Rodia | M/23 | 28:39:00 | 9:14 | |
134 | Julie Henry | F/25 | 28:40:00 | 9:14 | |
135 | Robert Wade | M/53 | 28:41:00 | 9:15 | |
136 | Laura Sembrot | F/28 | 28:43:00 | 9:15 | |
137 | Andres Albaladejo | M/38 | 28:44:00 | 9:16 | |
138 | Bridget Collins | F/34 | 28:45:00 | 9:16 | |
139 | Lauren Jaskiewicz | F/33 | 28:48:00 | 9:17 | |
140 | Amanda Moyer Bib 187 | F/32 | 28:49:00 | 9:17 | |
141 | Jared Kushner | M/34 | 28:50:00 | 9:18 | |
142 | Stephanie Clinton | F/29 | 28:53:00 | 9:19 | |
143 | No Info Bib 309 | 28:54:00 | 9:19 | ||
144 | Charles Crusemire?? Bib 43 | M/66 | 3rd Male 60& above | 28:54:00 | 9:19 |
145 | Katrina O'Hara | F/25 | 28:55:00 | 9:19 | |
146 | Dianna O'Hara | F/19 | 28:57:00 | 9:20 | |
147 | Judith Haggart | F/56 | 3rd Female 50-59 | 28:57:00 | 9:20 |
148 | Linda Graham | F/46 | 28:58:00 | 9:20 | |
149 | Pat Cummings | M/63 | 28:59:00 | 9:20 | |
150 | Sean Baecom | M/43 | 28:59:00 | 9:20 | |
151 | Ruth Nacey | F/27 | 29:01:00 | 9:21 | |
152 | Ken Bolger | M/50 | 29:02:00 | 9:21 | |
153 | Jamie Guzy | F/36 | 29:03:00 | 9:22 | |
154 | Steve Ruddy | M/35 | 29:06:00 | 9:23 | |
155 | Hanna Cochrane | F/16 | 29:08:00 | 9:23 | |
156 | Dana Collins | M/25 | 29:09:00 | 9:24 | |
157 | Dawn Grob | F/52 | 29:10:00 | 9:24 | |
158 | Kim Brennan | F/35 | 29:12:00 | 9:25 | |
159 | John (????) Bib 134 | M/24 | 29:14:00 | 9:25 | |
160 | Julia Hiller | F/26 | 29:15:00 | 9:26 | |
161 | Kimberly Muldoon | F/28 | 29:16:00 | 9:26 | |
162 | Ross Muldoon | M/29 | 29:17:00 | 9:26 | |
163 | Anthony Filipone | M/24 | 29:18:00 | 9:27 | |
164 | Robert Cowle | M/28 | 29:19:00 | 9:27 | |
165 | David Leifert | M/??? | 29:22:00 | 9:28 | |
166 | Ryan Curran | M/25 | 29:24:00 | 9:29 | |
167 | Robert Mac Bride | M/31 | 29:25:00 | 9:29 | |
168 | Christopher Tankelewicz | M/44 | 29:29:00 | 9:30 | |
169 | Coleen Nuh Osten(???) Bib 239 | F/39 | 29:31:00 | 9:31 | |
170 | Michelle Lehnen | F/39 | 29:33:00 | 9:31 | |
171 | Grace Cochrane | F/20 | 29:35:00 | 9:32 | |
172 | Jackie Filiponi | F/30 | 29:36:00 | 9:32 | |
173 | Richard Jones | M/40 | 29:40:00 | 9:34 | |
174 | Carolann Twelves | F/27 | 29:41:00 | 9:34 | |
175 | Katie Coady | F/31 | 29:43:00 | 9:35 | |
176 | Walker | 29:44:00 | 9:35 | ||
177 | Anne Konicki | F/25 | 29:46:00 | 9:36 | |
178 | Bridget Nolan | F/22 | 29:47:00 | 9:36 | |
179 | Joseph Gardner | M/31 | 29:48:00 | 9:36 | |
180 | Jason Battestelli | M/33 | 29:49:00 | 9:37 | |
181 | Fallon Sullivan | M/13 | 29:50:00 | 9:37 | |
182 | Dawn McCall | F/56 | 29:51:00 | 9:37 | |
183 | Gregory Karwoski | M/37 | 29:52:00 | 9:38 | |
184 | Kimberly Hartzell | F/26 | 30:01:00 | 9:40 | |
185 | Colleen DiCandeloro | F/37 | 30:02:00 | 9:41 | |
186 | Jason Miller | M/33 | 30:04:00 | 9:41 | |
187 | MaryKate Daley | F/27 | 30:06:00 | 9:42 | |
188 | Deborah Hoffman | F/54 | 30:07:00 | 9:42 | |
189 | Jessica Beddis | F/25 | 30:10:00 | 9:43 | |
190 | Maura O'Connell | F/34 | 30:11:00 | 9:44 | |
191 | Erin Ezerthener | F/35 | 30:13:00 | 9:44 | |
192 | Amanda Fath | F/23 | 30:14:00 | 9:45 | |
193 | Rachel Rawitsky | F/38 | 30:15:00 | 9:45 | |
194 | Sean Hait | M/36 | 30:16:00 | 9:45 | |
195 | Bridget Golden | F/29 | 30:18:00 | 9:46 | |
196 | Ann Clark | F/38 | 30:20:00 | 9:47 | |
197 | Jerry Curran | M/48 | 30:21:00 | 9:47 | |
198 | Vinita Keenan | F/28 | 30:25:00 | 9:48 | |
199 | Melissa Little | F/39 | 30:29:00 | 9:50 | |
200 | Steve (????) Bib 142 | M/46 | 30:33:00 | 9:51 | |
201 | Kim Berner | F/44 | 30:36:00 | 9:52 | |
202 | Timothy Marren | M/34 | 30:39:00 | 9:53 | |
203 | Melissa Schwartz | F/33 | 30:43:00 | 9:54 | |
204 | Terry Tracy | M/30 | 30:45:00 | 9:55 | |
205 | Molly Kennedy | F/26 | 30:49:00 | 9:56 | |
206 | Jim Fitzgerald | M/27 | 30:52:00 | 9:57 | |
207 | Joseph Beddis | M/24 | 30:54:00 | 9:58 | |
208 | Benjamin Beddis | M/24 | 30:57:00 | 9:59 | |
209 | Giovani Carpino | M/35 | 31:03:00 | 10:00 | |
210 | Dennis Bonner | M/63 | 31:14:00 | 10:04 | |
211 | Gary Martin | M/19 | 31:17:00 | 10:05 | |
212 | Christina Pfaff | F/36 | 31:19:00 | 10:06 | |
213 | Lauren Carroll | F/19 | 31:20:00 | 10:06 | |
214 | Kristin McCafferty | F/35 | 31:20:00 | 10:06 | |
215 | Stacy Couden | F/36 | 31:23:00 | 10:07 | |
216 | Regina Gannon | F/45 | 31:25:00 | 10:08 | |
217 | William Champion | M/59 | 31:26:00 | 10:08 | |
218 | Matt McCrory Bib 257 | M/??? | 31:28:00 | 10:09 | |
219 | Cathy Cantz | F/41 | 31:29:00 | 10:09 | |
220 | Karen Belfi | F/40 | 31:30:00 | 10:09 | |
221 | Eric Belfi | M/43 | 31:31:00 | 10:10 | |
222 | Kristin Hart | F/36 | 31:38:00 | 10:12 | |
223 | James Burke | M/27 | 31:44:00 | 10:14 | |
224 | Joe Ashmore | M/49 | 31:46:00 | 10:14 | |
225 | Robert Picaese(???) Bib 304 | M/12 | 31:48:00 | 10:15 | |
226 | Michele Morris | F/50 | 31:51:00 | 10:16 | |
227 | Rosalie Curran | F/52 | 31:53:00 | 10:17 | |
228 | Robert Kinniry | M/34 | 31:54:00 | 10:17 | |
229 | Lisa Greco | F/45 | 31:59:00 | 10:19 | |
230 | Barbara Zanaras | F/46 | 32:01:00 | 10:19 | |
231 | Lisa Pietrzak | F/33 | 32:04:00 | 10:20 | |
232 | Kelly Fagan | F/35 | 32:10:00 | 10:22 | |
233 | Chris linso | F/39 | 32:11:00 | 10:22 | |
234 | Dana Dobrowolski | F/24 | 32:13:00 | 10:23 | |
235 | John McCurry | M/41 | 32:14:00 | 10:23 | |
236 | Mary Kate McKnight | F/24 | 32:15:00 | 10:24 | |
237 | Brendan Kenny | M/24 | 32:20:00 | 10:25 | |
238 | No Info Bib 247 | 32:23:00 | 10:26 | ||
239 | Madison Smith | F/25 | 32:24:00 | 10:27 | |
240 | Tricia Paffen | F/26 | 32:30:00 | 10:29 | |
241 | Kristin Lapacinski | F/31 | 32:31:00 | 10:29 | |
242 | Tricia Rooney | F/40 | 32:46:00 | 10:34 | |
243 | Patricia Eberhart | F/42 | 32:48:00 | 10:34 | |
244 | Matthew McShea | M/34 | 32:50:00 | 10:35 | |
245 | Katie Kostick | F/25 | 32:50:00 | 10:35 | |
246 | Erica Busk | F/35 | 32:51:00 | 10:35 | |
247 | Natalie Dean | F/28 | 32:55:00 | 10:37 | |
248 | Nicole Cassidy | F/24 | 32:57:00 | 10:37 | |
249 | Katielynn Cassidy | F/26 | 32:58:00 | 10:38 | |
250 | Dan O'Connell | M/59 | 33:04:00 | 10:40 | |
251 | Megan Devlin | F/27 | 33:08:00 | 10:41 | |
252 | Pappa John Taylor Bib436 | M/???? | 33:14:00 | 10:43 | |
253 | Starla Taylor Bib 437 | ?????? | 33:16:00 | 10:43 | |
254 | Dina Wade | F/24 | 33:18:00 | 10:44 | |
255 | Jasmine Ramos | F/35 | 33:23:00 | 10:46 | |
256 | Daniel Hencho(???) Bib 251 | M/42 | 33:24:00 | 10:46 | |
257 | Joseph O'Brien | M/57 | 33:27:00 | 10:47 | |
258 | Larren McGowan | F/23 | 33:32:00 | 10:49 | |
259 | Andrew Januszka | M/29 | 33:34:00 | 10:49 | |
260 | Heather Miller | F/41 | 33:37:00 | 10:50 | |
261 | Cathy McNey Palmer | F?38 | 33:38:00 | 10:50 | |
262 | Walker | 33:43:00 | 10:52 | ||
263 | Stephanie Miller | F/32 | 33:45:00 | 10:53 | |
264 | Jill Kerstetter | F/39 | 33:50:00 | 10:54 | |
265 | Erin Hughes | F/20 | 33:52:00 | 10:55 | |
266 | Jenna McCormack | F/24 | 33:53:00 | 10:55 | |
267 | Daniel Hughes | M/18 | 33:54:00 | 10:56 | |
268 | Sarah Linso | F/31 | 34:03:00 | 10:59 | |
269 | Dawn Kirk | F/39 | 34:05:00 | 10:59 | |
270 | Bill Burke | M/39 | 34:21:00 | 11:04 | |
271 | Chris O'Neill | M/13 | 34:27:00 | 11:06 | |
272 | Melissa Kutzer | F/35 | 34:41:00 | 11:11 | |
273 | Erica Cabrera | F/33 | 34:45:00 | 11:12 | |
274 | Thomas Wilmer IV | M/25 | 34:50:00 | 11:14 | |
275 | Michael Eberhart | M/49 | 34:55:00 | 11:15 | |
276 | Holly Hamilton | F/33 | 34:56:00 | 11:16 | |
277 | Aileen Keenan Bib 111 | F/24 | 34:59:00 | 11:17 | |
278 | Kathleen Zelner | F/42 | 35:01:00 | 11:17 | |
279 | Montana McAlorum | F/15 | 35:02:00 | 11:18 | |
280 | Molly Leonard | F/15 | 35:02:00 | 11:18 | |
281 | Britan McVey | F/26 | 35:03:00 | 11:18 | |
282 | Chuck Flower | M/51 | 35:09:00 | 11:20 | |
283 | Joanne Regimbal | F/36 | 35:13:00 | 11:21 | |
284 | Teresa Bradford | F/38 | 35:16:00 | 11:22 | |
285 | Dennis McGill | M/32 | 35:27:00 | 11:26 | |
286 | Samanthia McCary | F/15 | 35:38:00 | 11:29 | |
287 | Laureen Konrad | F/43 | 35:41:00 | 11:30 | |
288 | Jamie McLaughlin | F/22 | 35:43:00 | 11:31 | |
289 | Mary McLaughlin | F/53 | 36:00:00 | 11:36 | |
290 | Crystal Rossi | F/49 | 36:03:00 | 11:37 | |
291 | Angela Milio | F/35 | 36:07:00 | 11:39 | |
292 | Pete Medynec | M/56 | 36:09:00 | 11:39 | |
293 | Danielle DeCarolis | F/28 | 36:38:00 | 11:49 | |
294 | Ashley Romito | F/27 | 36:43:00 | 11:50 | |
295 | Jack Crawford | M/63 | 36:52:00 | 11:53 | |
296 | Joann Ewert | F/48 | 36:58:00 | 11:55 | |
297 | Christine Kina | F/43 | 37:06:00 | 11:58 | |
298 | Kevin Leonard | M/46 | 37:07:00 | 11:58 | |
299 | Brea Johanssan Bib 105 | F/22 | 37:22:00 | 12:03 | |
300 | Robert Opiola Bib 413 | M/64 | 37:24:00 | 12:03 | |
301 | Milt Marterack | M/43 | 37:32:00 | 12:06 | |
302 | Denise Skasko | F/43 | 37:39:00 | 12:08 | |
303 | Lorraine Timlin Bib 235 | F/???? | 37:41:00 | 12:09 | |
304 | Charles Sgrillo | M/71 | 37:45:00 | 12:10 | |
305 | Brett Webster Bib 243 | M/27?? | 37:49:00 | 12:11 | |
306 | Cole Welsh | M/09 | 38:07:00 | 12:17 | |
307 | Amy Welsh | F/44 | 38:14:00 | 12:20 | |
308 | Louis Dilonardo | M/28 | 38:22:00 | 12:22 | |
309 | Melinda Ramos Bib 214 | F/30 | 38:26:00 | 12:23 | |
310 | Joseph Wetterville | M/50 | 38:33:00 | 12:26 | |
311 | Corinne Hanna | F/20 | 38:57:00 | 12:33 | |
312 | Tania Kinniry | F/34 | 38:58:00 | 12:34 | |
313 | Thomas Wilmer III | M/46 | 39:06:00 | 12:36 | |
314 | Unreadable Info Bib 181 | F/???? | 39:08:00 | 12:37 | |
315 | Christina McCormack | F/35 | 39:09:00 | 12:37 | |
316 | Meghan McCormack | F/29 | 39:10:00 | 12:38 | |
317 | Brett Werner | M/29 | 39:11:00 | 12:38 | |
318 | Kim Butler | F/40 | 39:15:00 | 12:39 | |
319 | Ricki Dean | F/23 | 39:17:00 | 12:40 | |
320 | Linda McGuinness | F/53 | 39:47:00 | 12:50 | |
321 | Kelly McGrath | F/24 | 39:59:00 | 12:53 | |
322 | Chelsea Berkowitz | F/18 | 40:17:00 | 12:59 | |
323 | Erica Fulforth | F/25 | 41:00:00 | 13:13 | |
324 | Justin McGowall Bib 331 | M/39 | 41:02:00 | 13:14 | |
325 | Walker | 41:03:00 | 13:14 | ||
326 | Walker | 41:11:00 | 13:17 | ||
327 | Nita King | F/42 | 41:14:00 | 13:18 | |
328 | Tracey Opper | F/39 | 41:19:00 | 13:19 | |
329 | Alicia Kuptson | F/26 | 42:09:00 | 13:35 | |
330 | Allison Goodwin | F/27 | 42:10:00 | 13:36 | |
331 | Colleen Montoya | F/41 | 42:56:00 | 13:50 | |
332 | Anna Varano | F/42 | 42:57:00 | 13:51 | |
333 | Theresa McShane | F/39 | 42:58:00 | 13:51 | |
334 | Bill Ennis Bib 63 | M/???? | 43:21:00 | 13:59 | |
335 | Driva Jacob | F/23 | 43:27:00 | 14:00 | |
336 | Irn Gonzalez-Bewie Bib 332 | F/51 | 43:45:00 | 14:06 | |
337 | Melissa Danebianco | F/28 | 43:46:00 | 14:07 | |
338 | Kathleen Kennedy | F/44 | 45:32:00 | 14:41 | |
339 | Leah Murphy | F/30 | 45:37:00 | 14:42 | |
340 | Michael McKenna | M/61 | 47:11:00 | 15:13 | |
341 | Carolyn Rappa | F/26 | 48:17:00 | 15:34 | |
342 | Gerard Smink | M/63 | 49:48:00 | 16:03 | |
343 | Cindi (????) Bib 129 | F/44 | 51:46:00 | 16:41 | |
344 | Lisa Christy | F/32 | 52:52:00 | 17:03 | |
345 | Agnes Smink Bib 317 | F/???? | 52:54:00 | 17:03 |
17 comments:
Marketplace is one of the more lucrative investment models.
You can of course work off worry at the casual center or in one of about three unique
swimming pools.
Also visit my web-site ... szamba
Any kind of a major festival was being held in 1986 called the Festival of the 10th Summer.
Make it a specify add to your incredible collection regularly.
My page - organizacja wczasów
To do the role of mortgage advisor credit qualification
is the videos . requisite. They are maintaining these data's for long run use.
Here is my page tłumaczenia rosyjski Katowice
A meter may possibly be placed in the market to measure the
quantity of energy basically generated. Used solar panels can take
weren't forms, shapes and types.
Also visit my web site :: tłumaczenia hiszpański Katowice
Most of them select product for dear your actual but as
per their own substitute. Precisely what reason do own for needing a personalised T shirt?
Check out my web site ... agencja detektywistyczna
Solicitors should know the way it operates of the authorized to help make suggestions.
Besides time and institutions, you have the other enemy when you seek compensation through your own efforts.
my web-site: agencja detektywistyczna
A single cheerful, healthy platform at work certainly prove to become a productive
one. Each insurer offers different amazing advantages and monthly luxury amounts.
my site agencja detektywistyczna warszawa
Kettleballs and sandbags are another effective gym tool needed to increase concentration.
Exercise is very important especially on behalf of growing
children.
My page: usługi detektywistyczne
Consider the expertise and experience when evaluating the natural
the service corporation of your inclination.
My web site usługi detektywistyczne
The sound of the creek's small waterfall is amplified via glass. You might need to help to reduce climate change solar technology is a means to use.
My blog - prywatny detektyw warszawa
Different CeMAP training producers offer one or all the exercises options.
Every piece of some of the sales presentation is usually a step.
Visit my blog ... pobierowo
Over time, the spores will grow, slowly taking over your home.
Aid sure the pond is free attached to sharp objects additionally unfold the padding into it.
Here is my blog post pobierowo
However, you have to you'll want to this disposal typically is allowed in your state. They probably know where the pit is at.
Feel free to surf to my web site ... tanie wczasy
Rhinestone T-shirt. are pleasant and artistic program of pepping up your dresses.
The role of a t-shirt can be extremely profound actually.
my page; zespół muzyczny Poznań
That it is an creative art form that are inclined
to never lose celebrity. Music play a decent part in
meeting up people with particular ethnicity.
Also visit my weblog - zespół muzyczny Toruń
The articleice Machines introduces:This article about How To Buy Commercial Ice Machines For Restaurant,With the introduction of cutting edge and innovative technologies, a commercial ice machine is no longer a bulky device producing insanitation, consuming a lot ...
If you need more ice Machines infomation about How To Buy Commercial Ice Machines For Restaurant, Click here to find.
With the introduction of cutting ice Machines edge and innovative technologies, a commercial ice machine is no longer a bulky device producing insanitation, consuming a lot of energy, making noise, and taking a lot of time to make the needed supply of ice. As a result of high end technologies, commercial ice machines are able to achieve “being green” the highest levels of energy and water conservation. Now a commercial ice machine can easily produce from 65 pounds to 2,000 pounds of ice cubes in a day. You can find varied shapes of ice cubes such as dice, half dice, octagon, crushed, nugget, and flake.
Commercial ice machines are the standalone units,ice Machines designed to produce large quantities of ice for various commercial purposes. Once installed, these commercial ice makers are pretty automatic and do not need much attention from you or your staff. These factory-made machines consist of a condensing unit and ice-making section that operates as an integrated unit to make ice, an ice bin or a storage unit to store the created ice and a dispensing unit to dispense the ice out of the machine. Many automatic ice machines use moving water to create an improved quality of ice cubes. They work on the principle of “faster the water moves the better the ice quality becomes”. In this process, the air and un-dissolved solids get washed away. This results in pure and clear ice production.
Large amounts of ice are demanded for various purposes in many ice Machines commercial entities such as Restaurants, Bars, Ice Cream Parlors, Bakeries, Country Clubs and Golf Courses. A commercial ice machine is the perfect choice for such places as the large quantity of ice also needs to be a certain quality as well. Automatic commercial ice machines will make plenty of ice of equal size in a short span of time. All you need to do is just start the machine and set the required functions, and leave the rest up to the machine. You will get good quantity of quality ice in a short amount of time. In addition, many commercial ice machines come with a self cleaning function. This will help maintain the quality and quantity if the produced ice while decreasing the time that you and or your staff must spend with the machine.
Keep in mind that there are two varieties of ice machines: air cooled and waterice Machines cooled. Air cooled ice machines use air to disperse the heat, whereas water cooled ice machine uses water to do the same function. Air cooled ice machines use more energy and also are much noisier than water cooled ice machines. However, they are more affordable than water cooled ice machines.
