Mayfair Fallen Heroes Run Results
|
1 | Sean Thomson | 19:42 |
2 | Pat Clemons | 20:09 |
3 | Michael Williams | 21:32 |
4 | Lance Stevenson | 21:33 |
5 | Chris Leary | 21:34 |
6 | Joshua Deane | 21:55 |
7 | Eric Stern | 22:16 |
8 | Dennis Kilderry | 22:33 |
9 | Jimmy Barghaier | 23:04 |
10 | Tom Novak | 23:06 |
11 | Stephen Voudouris | 23:09 |
12 | jamie Byrne | 23:24 |
13 | Gina Montgomery | 23:26 |
14 | Maureen Berner | 23:33 |
15 | Matt Darrah | 23:36 |
16 | Robert Montgomery | 23:37 |
17 | Joanne Rimeris | 23:38 |
18 | Ed Kaspinski | 23:50 |
19 | Antoniette Montgomery | 24:13:00 |
20 | Kevin Monaghan | 24:20:00 |
21 | Ed Mcerlean | 24:39:00 |
22 | Runner #19 | 24:40:00 |
23 | Kathleen McGovern | 24:45:00 |
24 | Jay Bosak | 24:54:00 |
25 | Phillip Rennigeer | 24:57:00 |
26 | Adrian Karch | 25:01:00 |
27 | Steve Voudouris | 25:04:00 |
28 | Denise Barghaier | 26:26:00 |
29 | Mike Mcgeehan | 26:26:00 |
30 | Joe DeFelice | 26:39:00 |
31 | Brian Deal | 26:52:00 |
32 | Leslie Orlen | 27:00:00 |
33 | Ryan Loftus | 27:01:00 |
34 | Michael Ennis | 27:12:00 |
35 | John Martin | 27:13:00 |
36 | Sean Tait | 27:15:00 |
37 | Caitlin Flaherty | 27:16:00 |
38 | Charles Burckharot | 27:25:00 |
39 | Steve Beratdi | 27:31:00 |
40 | Tracy Christy | 28:03:00 |
41 | Jerry Cyrran | 28:04:00 |
42 | John Smagula | 28:18:00 |
43 | Mike Lowery | 28:20:00 |
44 | Christine Powell | 28:49:00 |
45 | Stephen Paslanski | 28:51:00 |
46 | James Berghaiar | 29:08:00 |
47 | dennis McGill | 29:08:00 |
48 | Natalie Nowak | 29:09:00 |
49 | Shawn Dobbins | 29:10:00 |
50 | Bill Dobbins | 29:10:00 |
51 | Suzanne Haban | 29:13:00 |
52 | patrick Bennett | 29:23:00 |
53 | Michael Tomlinson | 29:28:00 |
54 | Lisa Greco | 29:54:00 |
55 | Sarah Boyle | 30:10:00 |
56 | Coleen VanOsten | 30:15:00 |
57 | James Donnelly | 30:19:00 |
58 | marie McClay | 30:20:00 |
59 | Kristin McShea | 30:44:00 |
60 | Eric Povernick | 31:55:00 |
61 | Ed Zachwieja | 31:58:00 |
62 | Kimberly Kunda | 32:04:00 |
63 | Amy Dixon | 32:08:00 |
64 | Megan Leary | 32:54:00 |
65 | Jack Quinn | 32:55:00 |
66 | Julie Quinn | 33:25:00 |
67 | Chistos Charito | 33:43:00 |
68 | Beth Zoeltsch | 33:51:00 |
69 | Adrienne Nelson | 33:59:00 |
70 | Yesenia Santiago | 34:00:00 |
71 | Jocelin Nelson | 34:01:00 |
72 | Ed Dixon | 34:14:00 |
73 | Erin Quinn | 35:00:00 |
74 | Lorraine Smith | 35:20:00 |
75 | Maura O'Connell | 35:21:00 |
76 | Maryann Brescia | 35:23:00 |
77 | Jack Crawford | 35:25:00 |
78 | Mike Meenan | 35:10:00 |
79 | Kristy Meenan | 35:41:00 |
80 | Kristin McCafferty | 36:25:00 |
81 | Helene Holmes | 36:33:00 |
82 | Ramona McCrokey | 37:47:00 |
83 | Dana Defelice-Tele | 37:59:00 |
84 | Beradette Miller | 38:00:00 |
85 | Mark Melchiorre | 38:10:00 |
86 | Louis Dilonardo | 38:48:00 |
87 | Kathy McAteer | 39:21:00 |
88 | Tim Lake | 39:22:00 |
89 | Drucilla Collins | 39:29:00 |
90 | Sarah Ford | 39:34:00 |
91 | Gene Kovacs | 39:37:00 |
92 | Michael Henry | 39:38:00 |
93 | Carole Bennis | 40:08:00 |
94 | Steve Bennis | 40:09:00 |
95 | Marie McAteer-Hahn | 42:49:00 |
96 | Denise Coll | 43:01:00 |
97 | Joanne Foley | 43:28:00 |
98 | Brian Foley | 43:30:00 |
99 | Vicki Cumming | 43:54:00 |
100 | Rosemarie Defelice | 43:55:00 |
101 | Claire Dilonardo | 45:27:00 |
102 | Fran Simko | 45:28:00 |
103 | Kim Peters | 45:30:00 |
104 | Caroline Lynch | 45:54:00 |
105 | Donna Morris | 45:55:00 |
106 | Dot Dellorusso | 48:33:00 |
107 | Elizabeth Berner | 48:34:00 |
108 | kathleen Redmond | 49:15:00 |
109 | Brigid Redmond | 49:16:00 |
110 | Nora redmond | 49:17:00 |
111 | Mike Scoatese | 51:26:00 |
112 | Dianne Chenault | 51:31:00 |
113 | Claire Whitaker | 51:40:00 |
114 | Mike Stieber | 51:44:00 |
115 | Ashley Simpson | 51:50:00 |
116 | Tina Loughrin | 55:31:00 |
117 | Christina Loughrin | 55:32:00 |
118 | Patricia Meehan | 55:38:00 |
119 | Mary Aponte | 55:42:00 |
120 | MaryEllen Ingram | 55:45:00 |
121 | Megan Ingram | 55:48:00 |
122 | Charles Campbell | 55:49:00 |
123 | Debra Campbell | 55:54:00 |
|
|
|
5 comments:
What's the contact info for the civic association?
mayfaircivicassociation@yahoo.com
coach outlet
nike free run 5.0
snapback hats
oakley vault
fitflops shoes
mlb jerseys custom
adidas outlet store
true religion runway
coach outlet online
christian louboutin sale
hzx20170304
tory burch outlet
michael kors canada
michael kors outlet clearance
adidas superstar
oakley sunglasses
birkenstock sandals
coach outlet
oakley sunglasses
michael kors outlet
cheap ray ban sunglasses
20170329caiyan
michael kors outlet
air jordan shoes
nike roshe
louboutin shoes
coach factory outlet
mbt shoes
oakley sunglasses wholesale
jaguars jersey
fitflops sale
ray ban sunglasses
Post a Comment